<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Central Kentucky Research Associates</title>
	<atom:link href="http://www.ckraresearch.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ckraresearch.com</link>
	<description>Kentucky&#039;s First Clinical Research Facility</description>
	<lastBuildDate>Wed, 09 May 2012 19:24:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Diabetic Peripheral Neuropathy</title>
		<link>http://www.ckraresearch.com/2012/04/diabetic-peripheral-neuropathy/</link>
		<comments>http://www.ckraresearch.com/2012/04/diabetic-peripheral-neuropathy/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 12:31:47 +0000</pubDate>
		<dc:creator>gbondurant</dc:creator>
				<category><![CDATA[CS - Lexington]]></category>
		<category><![CDATA[Current Studies]]></category>
		<category><![CDATA[Latest Articles]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ckraresearch.com/?p=1414</guid>
		<description><![CDATA[The purpose of this study is to assess the effectiveness of pregabalin (Lyrica) compared to a placebo in subjects who have diabetic peripheral neuropathy (DPN) who use NSAIDs for the treatment of conditions other than DPN. Duration:  Approximately 18 weeks &#8230; <a class="smallTxt" href="http://www.ckraresearch.com/2012/04/diabetic-peripheral-neuropathy/">Read more</a>]]></description>
		<wfw:commentRss>http://www.ckraresearch.com/2012/04/diabetic-peripheral-neuropathy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Melanoma Vaccine</title>
		<link>http://www.ckraresearch.com/2012/03/melanoma-vaccine/</link>
		<comments>http://www.ckraresearch.com/2012/03/melanoma-vaccine/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 13:47:43 +0000</pubDate>
		<dc:creator>gbondurant</dc:creator>
				<category><![CDATA[CS - Lexington]]></category>
		<category><![CDATA[Current Studies]]></category>
		<category><![CDATA[Latest Articles]]></category>

		<guid isPermaLink="false">http://www.ckraresearch.com/?p=1404</guid>
		<description><![CDATA[This study is designed to help determine how safe an investigational vaccine is and how it works in subjects who have melanoma. &#160; Duration:  Approximately 2 years. Number of visits to CKRA:  15 Compensation:  $50 per visit Note:  Qualified participants &#8230; <a class="smallTxt" href="http://www.ckraresearch.com/2012/03/melanoma-vaccine/">Read more</a>]]></description>
		<wfw:commentRss>http://www.ckraresearch.com/2012/03/melanoma-vaccine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pediatric Cold Sores</title>
		<link>http://www.ckraresearch.com/2012/03/pediatric-cold-sores/</link>
		<comments>http://www.ckraresearch.com/2012/03/pediatric-cold-sores/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 14:47:39 +0000</pubDate>
		<dc:creator>gbondurant</dc:creator>
				<category><![CDATA[CS - Lexington]]></category>
		<category><![CDATA[Current Studies]]></category>

		<guid isPermaLink="false">http://www.ckraresearch.com/?p=1381</guid>
		<description><![CDATA[The purpose of this study is to find out if the prescription drug Xerese, which has already been approved by the FDA to treat cold sores in adults and adolescents 12 years old and older, is safe to use on &#8230; <a class="smallTxt" href="http://www.ckraresearch.com/2012/03/pediatric-cold-sores/">Read more</a>]]></description>
		<wfw:commentRss>http://www.ckraresearch.com/2012/03/pediatric-cold-sores/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Type 1 Diabetes</title>
		<link>http://www.ckraresearch.com/2012/03/type-1-diabetes/</link>
		<comments>http://www.ckraresearch.com/2012/03/type-1-diabetes/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 13:52:57 +0000</pubDate>
		<dc:creator>gbondurant</dc:creator>
				<category><![CDATA[CS - Lexington]]></category>
		<category><![CDATA[Current Studies]]></category>
		<category><![CDATA[Latest Articles]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ckraresearch.com/?p=1364</guid>
		<description><![CDATA[The purpose of this study is to assess the safety and tolerability of an investigational medication when combined with insulin to see if it can help reduce mean daily glucose, improve glycemic control, and reduce overall insulin requirements. &#160; Duration:  &#8230; <a class="smallTxt" href="http://www.ckraresearch.com/2012/03/type-1-diabetes/">Read more</a>]]></description>
		<wfw:commentRss>http://www.ckraresearch.com/2012/03/type-1-diabetes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gout</title>
		<link>http://www.ckraresearch.com/2012/02/gout-study-2/</link>
		<comments>http://www.ckraresearch.com/2012/02/gout-study-2/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 16:35:22 +0000</pubDate>
		<dc:creator>gbondurant</dc:creator>
				<category><![CDATA[CS - Mt. Sterling]]></category>
		<category><![CDATA[Current Studies]]></category>

		<guid isPermaLink="false">http://www.ckraresearch.com/?p=1314</guid>
		<description><![CDATA[The purpose of this study is to further evaluate the efficacy of Krystexxa in adult patients with gout. Duration:  Approximately 63 weeks Number of visits to CKRA:  Approximately 25 Compensation:  $30 per completed visit NOTE:  Qualified participants must be at &#8230; <a class="smallTxt" href="http://www.ckraresearch.com/2012/02/gout-study-2/">Read more</a>]]></description>
		<wfw:commentRss>http://www.ckraresearch.com/2012/02/gout-study-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Type 2 Diabetes (study #2 &#8211; Mt. Sterling office)</title>
		<link>http://www.ckraresearch.com/2012/02/type-2-diabetes-study-2/</link>
		<comments>http://www.ckraresearch.com/2012/02/type-2-diabetes-study-2/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 16:32:16 +0000</pubDate>
		<dc:creator>gbondurant</dc:creator>
				<category><![CDATA[CS - Mt. Sterling]]></category>
		<category><![CDATA[Current Studies]]></category>

		<guid isPermaLink="false">http://www.ckraresearch.com/?p=1308</guid>
		<description><![CDATA[The purpose of this study is to evaluate the safety and efficacy of a new medication and stigaliptin (Januvia) added to metformin in adult patients who are not adequately controlled on metformin alone or in combination with other diabetes medications. &#8230; <a class="smallTxt" href="http://www.ckraresearch.com/2012/02/type-2-diabetes-study-2/">Read more</a>]]></description>
		<wfw:commentRss>http://www.ckraresearch.com/2012/02/type-2-diabetes-study-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asthma</title>
		<link>http://www.ckraresearch.com/2012/02/asthma-for-people-12-years-old-and-older/</link>
		<comments>http://www.ckraresearch.com/2012/02/asthma-for-people-12-years-old-and-older/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 19:29:16 +0000</pubDate>
		<dc:creator>gbondurant</dc:creator>
				<category><![CDATA[CS - Lexington]]></category>
		<category><![CDATA[Current Studies]]></category>

		<guid isPermaLink="false">http://www.ckraresearch.com/?p=1290</guid>
		<description><![CDATA[The purpose of this study is to help determine whether patients taking inhaled corticosteroids together with salmeterol have the same risk of having uncommon but serious problems due to asthma when compared to patients taking inhaled corticosteroids alone. Duration:  Approximately &#8230; <a class="smallTxt" href="http://www.ckraresearch.com/2012/02/asthma-for-people-12-years-old-and-older/">Read more</a>]]></description>
		<wfw:commentRss>http://www.ckraresearch.com/2012/02/asthma-for-people-12-years-old-and-older/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adolescent Smoking Cessation</title>
		<link>http://www.ckraresearch.com/2012/01/adolescent-smoking-cessation-3/</link>
		<comments>http://www.ckraresearch.com/2012/01/adolescent-smoking-cessation-3/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 14:03:31 +0000</pubDate>
		<dc:creator>gbondurant</dc:creator>
				<category><![CDATA[CS - Lexington]]></category>
		<category><![CDATA[Current Studies]]></category>

		<guid isPermaLink="false">http://www.ckraresearch.com/?p=1273</guid>
		<description><![CDATA[The purpose of this study is to evaluate the safety, efficacy, and tolerability of Chantix versus a placebo in adolescent smokers who are motivated to quit smoking. Duration:  Up to 1 year Number of visits to CKRA:  At least 23 &#8230; <a class="smallTxt" href="http://www.ckraresearch.com/2012/01/adolescent-smoking-cessation-3/">Read more</a>]]></description>
		<wfw:commentRss>http://www.ckraresearch.com/2012/01/adolescent-smoking-cessation-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FDA: Chantix Benefits Still Outweigh the Risks</title>
		<link>http://www.ckraresearch.com/2011/12/fda-chantix-benefits-still-outweigh-the-risks/</link>
		<comments>http://www.ckraresearch.com/2011/12/fda-chantix-benefits-still-outweigh-the-risks/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 16:13:35 +0000</pubDate>
		<dc:creator>lcampbell</dc:creator>
				<category><![CDATA[Latest Articles]]></category>
		<category><![CDATA[Chantix]]></category>
		<category><![CDATA[Pfizer]]></category>
		<category><![CDATA[research study]]></category>
		<category><![CDATA[smoking cessation]]></category>
		<category><![CDATA[stop smoking]]></category>

		<guid isPermaLink="false">http://www.ckraresearch.com/?p=1258</guid>
		<description><![CDATA[By Daniel J. DeNoon WebMD Health News Reviewed by Laura J. Martin, MD    Oct. 24, 2011 &#8212; New studies show that the benefits of the stop-smoking drug Chantix still outweigh its risks, the FDA says. The FDA-sponsored studies find &#8230; <a class="smallTxt" href="http://www.ckraresearch.com/2011/12/fda-chantix-benefits-still-outweigh-the-risks/">Read more</a>]]></description>
		<wfw:commentRss>http://www.ckraresearch.com/2011/12/fda-chantix-benefits-still-outweigh-the-risks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FDA Approves Hangover Pill</title>
		<link>http://www.ckraresearch.com/2011/12/fda-approves-hangover-pill/</link>
		<comments>http://www.ckraresearch.com/2011/12/fda-approves-hangover-pill/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 20:12:57 +0000</pubDate>
		<dc:creator>lcampbell</dc:creator>
				<category><![CDATA[Latest Articles]]></category>
		<category><![CDATA[Blowfish]]></category>
		<category><![CDATA[Cocktails]]></category>
		<category><![CDATA[Drinking]]></category>
		<category><![CDATA[Hang Over]]></category>
		<category><![CDATA[Hangover Remedy]]></category>
		<category><![CDATA[Hangovers]]></category>
		<category><![CDATA[New York Daily News]]></category>
		<category><![CDATA[NY Daily News]]></category>
		<category><![CDATA[Partying]]></category>
		<category><![CDATA[Rally Labs LLC]]></category>

		<guid isPermaLink="false">http://www.ckraresearch.com/?p=1241</guid>
		<description><![CDATA[Article by: Nicole Lyn Pesce NEW YORK DAILY NEWS Saturday, December 3 2011, 2:56 PM  This pill is the ultimate buzzkill. A new FDA-approved hangover cure has hit the market just in time for holiday party season. “So many people see &#8230; <a class="smallTxt" href="http://www.ckraresearch.com/2011/12/fda-approves-hangover-pill/">Read more</a>]]></description>
		<wfw:commentRss>http://www.ckraresearch.com/2011/12/fda-approves-hangover-pill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

